We would like to present you the results of our customer satisfaction survey for the year 2015.
First we want to say a big THANK YOU to our customers, who participated in this survey. As you can see, our customers are very satisfied with us and our products. Of course, we try to present such good results in the coming years.
The following table shows you the comparsion of the evaluations 2015/2014**:
2015 | 2014 | ||
General impression of our products | excellent-very well | 1.7 | 2.1 |
Quality of our offers | excellent-very well | 1.7 | --- |
Quality of our products | excellent-very well | 1.8 | 2.1 |
Reachability | excellent | 1.4 | 1.4 |
Ease of servicing (telephone/email) | excellent | 1.3 | 1.5 |
Flexibility (e.g. order changes or moving delivery) | excellent-very well | 1.6 | 2.0 |
Consultation expertise of our employees | excellent-very well | 1.6 | 2.0 |
Satisfaction with product and company presentation on the internet | very well | 2.3 | 2.8 |
Quality of delivered packets | excellent-very well | 1.8 | 2.0 |
Delivery performance regarding to confirmed delivery dates | excellent-very well | 1.8 | 2.0 |
Complaint processing (RMA) | very well | 2.2 | 2.4 |
General impression about our company | excellent-very well | 1.7 | 1.9 |
** 1 = excellent
2 = very well
3 = good
4 = sufficient
5 = deficient
6 = insufficient